| Category | Specification |
| Model Name | Lenovo Legion Pro 5 16IAX10H |
| Part Number / SKU | 83LU000SAX |
| Processor (CPU) | Intel® Core™ Ultra 9 275HX (24 cores: 8P + 16E, up to 5.4 GHz, 36 MB cache) |
| Graphics (GPU) | NVIDIA® GeForce RTX 5070,
12 GB GDDR7 |
| Memory | 32 GB DDR5-5600 (2×16 GB, dual-channel, expandable) |
| Storage | 1 TB NVMe PCIe 4.0 SSD (M.2 2280, dual slots available) |
| Display | 16″ WQXGA OLED (2560×1600), HDR 1000, 240 Hz, 100 % DCI-P3, Dolby Vision, G-SYNC, Advanced Optimus |
| Battery & Charging | 80 Wh Li-ion, Super Rapid Charge (0-100 % in ~80 min), 300 W AC adapter, USB-C PD (65–100 W) |
| Connectivity | Wi-Fi 6E / Wi-Fi 7 (optional), Bluetooth 5.2/5.4, Gigabit Ethernet |
| Ports | 2× USB-A 3.2 Gen 1, 1× USB-A 3.2 Gen 2 (Always-On), 1× USB-C 3.2 Gen 2 (PD + DP 2.1), 1× Thunderbolt 4 (40 Gbps, DP 2.1), 1× HDMI 2.1 (8K@60 Hz), RJ-45, audio combo jack |
| Camera | 5 MP FHD webcam with e-shutter |
| Audio | Harman stereo speakers (2×2 W), Nahimic Audio, dual-mic array |
| Keyboard | 6-row full-size RGB backlit keyboard with numeric keypad and Copilot key |
| Operating System | DOS (FreeDOS) – Ready for Windows 11 upgrade |
| Dimensions (mm) | 364.38 × 268.06 × 21.69–25.95 mm |
| Dimensions (inches) | 14.35 × 10.55 × 0.85–1.02 in |
| Weight | ~2.42 kg (5.33 lbs) |
| Color | Eclipse Black |
Based on 0 reviews
Be the first to review “Lenovo Legion Pro5 Ultra9”
You must be logged in to post a review.






There are no reviews yet.